Name Score volume24h liquidity visits week XEM XYM Blockers
Binance 9.9 24.463.536.000 790 13.705.415
Coinbase Exchange 8.4 1.860.321.000 694 36.680 Rosetta Integration
FTX 8.2 738 2.290.652
Kraken 7.9 660.027.500 717 980.196
KuCoin 7.7 925.789.700 566 2.137.111
Huobi Global 7.6 585.091.000 605 7.251.472
Gate.io 7.4 1.944.791.800 548 2.074.646
Bitfinex 7.3 289.720.350 621 789.029
Bybit 7.3 1.056.436.160 636 3.316.173
Binance.US 7.2 485.513.220 590 515.306
Crypto.com Exchange 7.1 375.788.540 640 966.513
bitFlyer 7.1 96.280.610 655 341.692
Bitstamp 7.0 162.115.120 616 296.946
Gemini 7.0 36.671.200 649 205.918
FTX US 6.9 623 324.999
Bithumb 6.8 457.647.230 751 357.627
Upbit 6.6 2.488.314.000 551 1.975.052
Coincheck 6.6 74.633.896 444 241.264
OKX 6.5 2.351.137.800 492 1.847.267
Poloniex 6.4 75.047.030 481 247.625
Coinone 6.4 89.770.920 454 168.675
Korbit 6.0 6.887.280 402 37.358
MEXC 6.0 973.204.740 473 3.143.192
Liquid 6.0 92.386 453 20.617
Coinlist Pro 6.0 459.987 461 8.756
Bittrex 6.0 10.313.270 480 79.623
Zaif 5.9 3.061.988 608 134.019
Binance TR 5.9 316.302.370 482 396.070
LBank 5.7 1.319.225.000 353 3.193.987
Tokocrypto 5.7 11.729.906 554 117.326
Blockchain.com 5.7 3.789.157 468 838.575
Okcoin 5.6 5.916.486 572 44.159
ProBit Global 5.5 134.385.100 529 417.031
Currency.com 5.5 135.997.440 609 156.559
WhiteBIT 5.5 579.459.200 427 2.540.618
Phemex 5.4 210.506.690 434 236.662
AscendEX (Bitmax) 5.3 191.572.480 383 47.025
WazirX 5.3 3.393.736 457 459.805
Indodax 5.3 10.682.094 640 367.443
ZB.COM 5.3 738.894.900 820.893
FMFW.io 5.2 704.298.370 414 3.951
Deepcoin 5.2 747.007.300 510 776.126
Bitbank 5.2 31.646.170 485 139.915
WOO Network 5.2 55.377.560 361 9.280
BTCEX 5.1 712.097.700 499 1.147.933
XT.COM 5.1 3.621.496.800 556 1.211.710
BigONE 5.1 268.343.360 493 707.925
Bitvavo 5.0 106.609.176 493 248.584
AAX 5.0 526 1.353.235
GokuMarket 4.9 65.650.788 15.775
Bitkub 4.9 78.975.656 416 212.931
Compound 4.9 11.069.247 648 32.852
Bitrue 4.9 2.094.185.900 489 1.160.508
CoinEx 4.9 30.139.558 420 453.642
Azbit 4.8 330.174.050 487 385.051
BitMart 4.8 1.129.843.200 539 2.254.505
Coinsbit 4.8 1.099.043.200 631 1.893.543
Bitfront 4.8 192.298.220 447 4.918
Paribu 4.8 131.898.456 550 366.022
eToroX 4.7 2.519 493 8.344.260
CoinFLEX 4.7 5.930 401 10.344
EQONEX 4.7 501 976
BitWell 4.7 000 452 214.106
BtcTurk | Pro 4.7 205.212.860 626 217.983
CEX.IO 4.6 4.045.306 325 145.819
CrossTower 4.6 846.342 544 992
Luno 4.6 13.762.905 453 163.171
Cryptology 4.6 57.945.420 516 147.250
EXMO 4.6 91.842.330 454 169.976
DigiFinex 4.6 870.110.100 513 2.166.405
Hotbit 4.5 75.555.530 534 1.248.062
Bitso 4.5 11.467.523 169 235.755
Bitpanda Pro 4.4 4.269.343 493 152.321
ExMarkets 4.4 40.487.232 401 22.365
Rekeningku.com 4.4 5.484.410 522 7.919
CoinMate 4.3 1.407.063 435 42.307
Bit2Me 4.3 72.629.416 436 1.980
HitBTC 4.3 750.376.900 454 87.915
CoinW 4.3 1.339.542.300 395 2.052.291
BitGlobal 4.3 20.264.182 504 16.188
Mercado Bitcoin 4.3 2.463.770 519 203.208
MAX Exchange 4.3 20.297.996 376 64.064
BankCEX 4.3 83.834.880 520 6.075
BTC Markets 4.2 5.006.906 468 61.190
IndoEx 4.2 3.613.767.400 466 44.182
ProBit 4.2 205.236 481 5.201
AEX 4.2 14.936.262 377 28.597
CoinDCX 4.2 6.079.747 454 118.399
Bitexen 4.2 61.414.400 302 78.594
Dex-Trade 4.1 152.456.940 307 365.146
Uniswap (V3) (Arbitrum) 4.1 232.043.790 160 1.010.274
Delta Exchange 4.1 478.425 496 68.850
Folgory 4.1 239 3.360
Bitget 4.1 874.092.100 584 3.643.457
Mandala Exchange 4.1 1.345.544 292 11.650
Pionex 4.1 492.852.030 181.197
Independent Reserve 4.1 6.918.156 452 28.248
The Rock Trading 4.1 408 7.805
Satang Pro 4.0 435.312 441 16.256
The Rock Trading 4.0 457 7.805
NovaDAX 4.0 6.093.828 410 84.002
NovaDAX 4.0 6.093.828 385 84.002
ZebPay 4.0 815.131 415 38.149
StormGain 3.9 6.162.946 166.166
Bit.com 3.9 134.028.990 408 31.004
LocalTrade 3.9 428.048.740 515 11.211
Aave 3.9 126.322.480 90.651
BKEX 3.9 999.659.300 407 1.927.031
Polyx 3.9 20.951.666 353 45.605
Bitci 3.9 7.821.616 429 326.121
P2PB2B 3.8 552.978.240 401 613.398
Bitbuy 3.8 1.000.020 381 27.758
NiceHash 3.8 283.822 403 762.245
CoinMetro 3.8 1.427.762 396 13.736
CoinZoom 3.8 9.325.697 406 12.454
Katana 3.8 5.568.115 76.145
Bitbns 3.8 11.962.096 345 40.069
Globitex 3.8 439 1.566
Biconomy Exchange 3.7 595.029.950 256 259.114
Kuna 3.7 366 75.198
LATOKEN 3.7 153.343.730 439 119.143
Koinbazar 3.7 13.859.862 6.952
Zipmex 3.7 502.698 297 93.144
B2BX 3.7 349 284
50x 3.7 19.994 189 1.789
Buda 3.7 1.010.129 386 61.440
bit4you 3.7 503.452 398 8.679
Resfinex 3.7 370 6.855
BitForex 3.7 1.541.580.900 381 1.636.627
Unocoin 3.6 49.531 187 7.269
Huobi Japan 3.6 5.268.284 554 8.562
BTCBOX 3.6 16.794.412 317 5.104
SINEGY Marketplace 3.6 6.017 410 1.037
Giottus 3.6 2.912 252 60.411
Coinzo 3.6 406 2.759
KickEX 3.6 292 8.150
BingX 3.6 562.596.800 379 1.925.461
Bitvast 3.6 355 045
BTSE 3.5 193.379.660 439 18.901
CoinTiger 3.5 231.248.930 408 37.143
Bitazza 3.5 9.814.863 39.454
Paymium 3.5 98.471 373 4.328
TimeX 3.5 20.231.044 283 2.238
digitalexchange.id 3.5 412.881 335 7.448
TOKENCAN 3.5 357
ACE 3.5 17.976.710 299 309.956
Bibox 3.5 376.482.980 364 28.574
Hanbitco 3.4 163 104 1.961
Coinut 3.4 20.482 356 10.301
Nominex 3.4 30.073.106 429 16.968
Balancer (V2) 3.4 46.511.084 46.404
Coineal 3.4 48.972.496 438 959
Coindeal 3.4 010 265 7.906
Alterdice 3.4 8.236.674 270 218
Hoo 3.4 811.354.430 322 285.941
ZBG 3.4 187.620.940 432 6.323
Paritex 3.4 139.072.500 264 35.242
Felixo 3.4 78.507.616 297 13.177
BitClude 3.4 360 241
Bitay 3.4 19.052.846 389 119.946
VinDAX 3.3 146.267.360 386 19.404
Changelly PRO 3.3 549.337.200 354 5.038
Narkasa 3.3 682.679 286 6.609
Decoin 3.3 388 3.179
EXIR 3.3 314.277 251 9.984
Namebase 3.3 5.719 346 13.927
Emirex 3.2 1.299.538 670
BitoPro 3.2 5.098.770 18.522
Dove Wallet 3.2 155 281 6.849
Finexbox 3.2 8.805.851 331 35.818
Cat.Ex 3.2 16.680.938 384 12.600
Tokenize Xchange 3.1 24.353.726 349 12.748
Crex24 3.1 218 13.445
Hotcoin Global 3.1 2.342.205.700 184 1.340.519
Artis Turba 3.1 30.312 277 019
Altcoin Trader 3.1 1.328.695 173.820
CoinFalcon 3.1 440 287 1.521
GOPAX 3.1 5.075.254 203 24.160
VALR 3.1 6.846.746 17.313
Bvnex 3.1 869.795 449
LiteBit.eu 3.1 896.072 47.249
Dcoin 3.0 1.089.942.400 260 190.898
GDAC 3.0 1.776.663 29.519
BTC-Alpha 3.0 217.498.530 351 2.340
Zonda (BitBay) 3.0 2.832.684 391 72.773
PayBito 3.0 28.789.398 358 6.087
APROBIT 3.0 702 246 992
TradeOgre 3.0 1.262.367 394.581
SecondBTC 3.0 33.245.480 246 4.136
Ubeswap 3.0 45.512 548
Txbit 3.0 6.880.883 280.799
BitcoinTrade 2.9 339.320 5.909
CoinCasso 2.9 12.916
LCX Exchange 2.9 8.547.790 177 6.283
SouthXchange 2.9 45.118 225 16.266
BitClover (Hotbit Korea) 2.9 000 342 4.412
CoinCorner 2.9 257.900 5.546
YoBit 2.9 37.737.316 222 141.541
Bitonic 2.9 552.464 10.304
BITEXLIVE 2.9 7.863.614 180 6.623
Bilaxy 2.8 37.991.200 370 15.051
Mercatox 2.8 14.574.264 287 45.946
TOKOK 2.8 3.896.932 275 1.593
COSS 2.8 5.927.748 164 7.295
Tidebit 2.8 13.474 10.166
FarhadMarket 2.8 4.862.264 168 3.954
KuSwap 2.8 57.703 641
KyberSwap (Polygon) 2.8 92.459 121.443
BTC Trade UA 2.8 28.555 213 18.980
Exnomy 2.8 8.378 210
BQT 2.8 070
OMGFIN 2.7 283 49.326
Ripio 2.7 2.585 24.929
BTC-exchange 2.7 104.141 185 236
Cryptonex 2.7 96.212.424 150 7.330
CoinField 2.7 30.097.788 294 7.131
StakeCube 2.7 4.914 189 132.704
Virtuse Exchange 2.7 7.743.998 133 257
Bittylicious 2.7 33.424 10.119
CBX 2.7 279 223
RippleFox 2.7 000 336
Paraswap 2.7 138.135
Venus 2.7 511.884.860 32.479
Kwikswap 2.6 3.364 083
qTrade 2.6 000 7.416
KyberSwap (Avalanche) 2.6 62.957 121.443
Coingi 2.6 182 076
Aryana 2.6 21.438.578 102 091
ACDX 2.6 27.170
Xcalibra 2.6 031 225
Beaxy 2.6 000 181 8.417
Koinim 2.6 1.223 7.276
Huckleberry 2.6 1.972 148
BiONE 2.5 1.533.592.300 289 027
ABCC 2.5 1.066.387 219 9.383
Coinbit 2.5 004 3.593
BW.com 2.5 205 11.810
BitTurk 2.5 309.386 100 7.218
ISX 2.5 151
Graviex 2.4 13.220 105 38.538
Ecxx 2.4 84.023.520 234 6.239
Mexo Exchange 2.3 127.473.576 169 10.049
Jubi 2.3 108.056.784 152 4.350
Flybit 2.2 006 022 6.919
Tidex 2.2 1.648.247.800 249 676.550
Bitsten 2.1 1.656.723 040 1.778
VCC Exchange 2.0 4.294
SafeTrade 2.0 16.065 045 86.132
BitUBU 2.0 1.129.170.200 176 15.719
DragonEX 2.0 23.560.392 076 456
FOBLGATE 2.0 119.944 178 8.867
Bgogo 2.0 002 343
Chiliz 1.9 5.360.926 148 14.555
Exrates 1.9 1.010
Tokenomy 1.9 000 027 908
STEX 1.9 5.438.866 106 15.439
WBF Exchange 1.9 217.558 164 048
OceanEx 1.9 40.614.056 090 10.409
YunEx 1.8 000 133
ATAIX 1.8 202.089 057 2.663
BITEXBOOK 1.8 007 1.261
Fatbtc 1.6 1.684.697 081 6.483
RuDEX 1.6 2.284 142 6.806
Bits Blockchain 1.5 107
SushiSwap (Celo) 1.4
SushiSwap (Harmony) 1.3 7.153 110.847
Put on your metamask!!! 1.3 53.830
OTCBTC 1.3 1.200 1.264
BITStorage 1.3 9.536.294 030 287.267
FreiExchange 1.0 64.404 015 21.501
Dsdaq 0.1 391
Bitex.la 0.1 4.889
itBit 0.1 150
Heat Wallet 0.1 000 090
Bleutrade 0.1 1.488
BitMEX 0.1 253.108 285.232
Kine Protocol (BSC) 0.1 809
BitCoke 0.1 242
MoonSwap(Moonriver) 0.1 075
KyberSwap (BSC) 0.1 73.282 121.443
ApolloX 0.1 60.784
Gatehub 0.1 21.351
IDCM 0.1 731.719.500 2.496
Globe Derivative Exchange 0.1 013 326
Capital DEX 0.1 7.143 189
KULAP 0.1 1.194
VELIC 0.1 000 1.115
BaseFEX 0.1 7.299
TOPBTC 0.1 078
CryptoMarket 0.1 93.969
Bitribe 0.1 411
CRXzone 0.1 565
C-Patex 0.1 10.286.898 563
CoinBene 0.1 2.486
Bithumb Singapore 0.1 239
Valuex 0.1 076
Bitcoiva 0.1 73.934.210 29.041
Serenity 0.1 129
Balancer (V2) (Arbitrum) 0.1 2.001.696 46.404
CROSS exchange 0.1 000 005 549
Deribit 0.1 155.399
Triv Pro 0.1 062 591
ChainX 0.1 771
ZG.com 0.1 5.261
Bithesap 0.1 000 219
Prizmbit 0.1 1.060
CITEX 0.1 4.154.579.500 5.622
LOEx 0.1 232
Crypterum 0.1 113
Huobi Korea 0.1 276
BHEX (BlueHelix Exchange) 0.1 1.143
Kine Protocol (Polygon) 0.1 809
Jswap 0.1 000 18.924